Moore, Dominic

Details

Current Team: Tampa Bay Lightning Birth Date: August 3, 1980
Position: Center Country: Canada Canada
Jersey Number: 19 Comment: Traded to SJS, 2/16/12

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2012 Tampa Bay Lightning 0.791 1.100 133.0 1.200 0.000 2
2012 San Jose Sharks 0.309 1.100 52.0 1.200 0.000 2
2011 Tampa Bay Lightning 1.100 1.100 186.0 1.000 0.000 2
2010 Florida Panthers 0.741 1.100 130.0 1.100 0.000 1
2010 Montreal Canadiens 0.342 1.100 60.0 1.100 0.000 1
2009 Toronto Maple Leafs 0.706 0.900 146.0 0.900 0.000 1
2009 Buffalo Sabres 0.194 0.900 40.0 0.900 0.000 1
2008 Minnesota Wild 0.374 0.700 100.0 0.700 0.000 2
2008 Toronto Maple Leafs 0.326 0.700 87.0 0.700 0.000 2

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2012 Playoffs 3 0 0 0 -1 5 2 0 0 0 0 0 0 5 0.000
2012 Regular 79 4 21 25 -18 54 52 23 0 3 1 0 1 103 0.039
2011 Playoffs 18 3 8 11 -3 18 17 12 1 0 0 0 0 26 0.115
2011 Regular 77 18 14 32 -12 52 80 42 6 1 0 0 3 175 0.103
2010 Playoffs 19 4 1 5 1 6 0 0 0 0 0 0 1 20 0.200
2010 Regular 69 10 18 28 -3 43 57 34 2 0 2 0 0 119 0.084
2009 Regular 81 13 32 45 -2 92 0 0 4 5 1 0 1 165 0.079
2008 Regular 68 5 12 17 -4 24 0 0 1 0 0 0 0 100 0.050
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2012 Playoffs 3 0 0 0 1.100 0.000 0.000 0.000
2012 Regular 79 4 21 25 1.100 3.636 19.091 22.727
2011 Playoffs 18 3 8 11 1.100 2.727 7.273 10.000
2011 Regular 77 18 14 32 1.100 16.364 12.727 29.091
2010 Playoffs 19 4 1 5 1.083 3.694 0.923 4.617
2010 Regular 69 10 18 28 1.083 9.234 16.622 25.856
2009 Regular 81 13 32 45 0.900 14.444 35.556 50.000
2008 Regular 68 5 12 17 0.700 7.143 17.143 24.286