Spezza, Jason

Details

Current Team: Ottawa Senators Birth Date: June 13, 1983
Position: Center Country: Canada Canada
Jersey Number: 19 Comment:

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 Ottawa Senators 7.000 7.000 187.0 5.000 0.000 7
2013 Ottawa Senators 7.000 7.000 99.0 8.000 0.000 7
2012 Ottawa Senators 7.000 7.000 185.0 8.000 0.000 7
2011 Ottawa Senators 7.000 7.000 186.0 8.000 0.000 7
2010 Ottawa Senators 7.000 7.000 193.0 8.000 0.000 7
2009 Ottawa Senators 7.000 7.000 186.0 8.000 0.000 7
2008 Ottawa Senators 4.500 4.500 187.0 5.000 0.000 2

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 5 2 3 5 3 2 0 2 1 1 0 0 0 12 0.167
2012 Playoffs 7 3 2 5 2 8 8 2 0 0 0 0 1 21 0.143
2012 Regular 80 34 50 84 11 36 28 23 10 14 0 0 2 232 0.147
2011 Regular 62 21 36 57 -7 28 14 24 7 10 0 1 2 188 0.112
2010 Playoffs 6 1 6 7 -3 4 0 0 1 3 0 0 0 24 0.042
2010 Regular 60 23 34 57 0 20 23 11 11 13 0 0 5 165 0.139
2009 Regular 82 32 41 73 -14 79 0 0 13 18 1 0 3 246 0.130
2008 Regular 76 34 58 92 26 66 0 0 11 22 0 0 6 210 0.162
2008 Playoffs 4 0 1 1 -4 0 0 0 0 0 0 0 0 10 0.000
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 5 2 3 5 7.000 0.286 0.429 0.714
2012 Playoffs 7 3 2 5 7.000 0.429 0.286 0.714
2012 Regular 80 34 50 84 7.000 4.857 7.143 12.000
2011 Regular 62 21 36 57 7.000 3.000 5.143 8.143
2010 Playoffs 6 1 6 7 7.000 0.143 0.857 1.000
2010 Regular 60 23 34 57 7.000 3.286 4.857 8.143
2009 Regular 82 32 41 73 7.000 4.571 5.857 10.429
2008 Regular 76 34 58 92 4.500 7.556 12.889 20.444
2008 Playoffs 4 0 1 1 4.500 0.000 0.222 0.222