Timonen, Kimmo

Details

Current Team: Philadelphia Flyers Birth Date: March 18, 1975
Position: Defence Country: Finland Finland
Jersey Number: 44 Comment:

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 Philadelphia Flyers 6.000 6.000 187.0 6.000 0.000 1
2013 Philadelphia Flyers 6.333 6.333 99.0 3.000 0.000 6
2012 Philadelphia Flyers 6.333 6.333 185.0 5.000 0.000 6
2011 Philadelphia Flyers 6.333 6.333 186.0 7.000 0.000 6
2010 Philadelphia Flyers 6.333 6.333 193.0 7.000 0.000 6
2009 Philadelphia Flyers 6.333 6.333 186.0 8.000 0.000 6
2008 Philadelphia Flyers 6.333 6.333 187.0 8.000 0.000 6

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 14 2 7 9 2 10 14 24 2 5 0 0 0 26 0.077
2012 Regular 76 4 39 43 8 46 68 129 4 17 0 0 0 130 0.031
2012 Playoffs 11 1 3 4 1 23 14 13 1 3 0 0 0 11 0.091
2011 Playoffs 11 1 5 6 3 14 16 16 0 3 0 0 0 23 0.043
2011 Regular 82 6 31 37 11 36 96 175 1 15 2 0 0 147 0.041
2010 Playoffs 23 1 10 11 6 20 0 0 0 5 0 0 0 45 0.022
2010 Regular 82 6 33 39 -2 50 75 168 1 18 2 1 1 121 0.050
2009 Playoffs 6 0 1 1 -3 12 0 0 0 1 0 0 0 10 0.000
2009 Regular 77 3 40 43 19 54 0 0 2 26 0 1 0 104 0.029
2008 Regular 80 8 36 44 0 50 0 0 3 26 1 1 1 125 0.064
2008 Playoffs 13 0 6 6 3 8 0 0 0 4 0 0 0 24 0.000
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 14 2 7 9 6.333 0.316 1.105 1.421
2012 Regular 76 4 39 43 6.333 0.632 6.158 6.789
2012 Playoffs 11 1 3 4 6.333 0.158 0.474 0.632
2011 Playoffs 11 1 5 6 6.333 0.158 0.789 0.947
2011 Regular 82 6 31 37 6.333 0.947 4.895 5.842
2010 Playoffs 23 1 10 11 6.333 0.158 1.579 1.737
2010 Regular 82 6 33 39 6.333 0.947 5.211 6.158
2009 Playoffs 6 0 1 1 6.333 0.000 0.158 0.158
2009 Regular 77 3 40 43 6.333 0.474 6.316 6.789
2008 Regular 80 8 36 44 6.333 1.263 5.684 6.947
2008 Playoffs 13 0 6 6 6.333 0.000 0.947 0.947