Mitchell, Torrey

Details

Current Team: Minnesota Wild Birth Date: January 30, 1985
Position: Center Country: Canada Canada
Jersey Number: 17 Comment:

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 Minnesota Wild 1.900 1.900 187.0 2.100 0.000 3
2013 Minnesota Wild 1.900 1.900 99.0 1.100 0.000 3
2012 San Jose Sharks 1.367 1.367 185.0 1.725 0.000 3
2011 San Jose Sharks 1.367 1.367 186.0 1.375 0.000 3
2010 San Jose Sharks 1.367 1.367 193.0 1.000 0.000 3
2009 San Jose Sharks 0.725 0.725 186.0 0.715 0.010 2
2008 San Jose Sharks 0.725 0.725 187.0 0.715 0.010 2

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 11 0 1 1 -4 4 14 4 0 0 0 0 0 4 0.000
2012 Playoffs 5 0 1 1 0 6 4 4 0 0 0 0 0 3 0.000
2012 Regular 76 9 10 19 -6 29 94 33 0 0 0 0 0 100 0.090
2011 Regular 66 9 14 23 10 46 57 27 0 0 0 0 1 116 0.078
2011 Playoffs 18 1 4 5 0 10 34 1 0 0 0 0 0 33 0.030
2010 Playoffs 15 0 2 2 -5 2 0 0 0 0 0 0 0 21 0.000
2010 Regular 56 2 9 11 6 27 59 19 0 0 0 0 0 59 0.034
2009 Playoffs 4 0 0 0 -1 2 0 0 0 0 0 0 0 9 0.000
2008 Regular 82 10 10 20 -3 50 0 0 1 0 2 1 0 110 0.091
2008 Playoffs 13 1 2 3 -2 10 0 0 1 0 0 0 0 20 0.050
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 11 0 1 1 1.900 0.000 0.526 0.526
2012 Playoffs 5 0 1 1 1.367 0.000 0.732 0.732
2012 Regular 76 9 10 19 1.367 6.585 7.317 13.902
2011 Regular 66 9 14 23 1.367 6.585 10.244 16.829
2011 Playoffs 18 1 4 5 1.367 0.732 2.927 3.659
2010 Playoffs 15 0 2 2 1.367 0.000 1.463 1.463
2010 Regular 56 2 9 11 1.367 1.463 6.585 8.049
2009 Playoffs 4 0 0 0 0.725 0.000 0.000 0.000
2008 Regular 82 10 10 20 0.725 13.793 13.793 27.586
2008 Playoffs 13 1 2 3 0.725 1.379 2.759 4.138