Murray, Douglas

Details

Current Team: Pittsburgh Penguins Birth Date: March 12, 1980
Position: Defence Country: Sweden Sweden
Jersey Number: 3 Comment: 12/13: Cap Hit $2.500M, Salary $2.500M

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 Pittsburgh Penguins 0.000 0.000 187.0 0.000 0.000 0
2013 San Jose Sharks 1.641 2.500 65.0 2.500 0.000 4
2013 Pittsburgh Penguins 0.859 2.500 34.0 2.500 0.000 4
2012 San Jose Sharks 2.500 2.500 185.0 2.500 0.000 4
2011 San Jose Sharks 2.500 2.500 186.0 2.500 0.000 4
2010 San Jose Sharks 2.500 2.500 193.0 2.500 0.000 4
2009 San Jose Sharks 0.550 0.550 186.0 0.600 0.000 3
2008 San Jose Sharks 0.550 0.550 187.0 0.550 0.000 3

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 12 0 1 1 -3 11 25 21 0 0 0 0 0 7 0.000
2012 Regular 60 0 4 4 3 31 126 143 0 0 0 0 0 71 0.000
2012 Playoffs 5 0 0 0 -1 19 10 9 0 0 0 0 0 1 0.000
2011 Playoffs 18 0 1 1 -7 8 69 48 0 0 0 0 0 27 0.000
2011 Regular 73 1 13 14 5 44 203 140 0 1 0 0 0 102 0.010
2010 Playoffs 15 1 6 7 -1 8 0 0 0 0 0 0 0 14 0.071
2010 Regular 79 4 13 17 3 66 233 99 1 0 0 0 1 85 0.047
2009 Playoffs 6 0 0 0 -1 9 0 0 0 0 0 0 0 3 0.000
2009 Regular 75 0 7 7 6 38 0 0 0 0 0 0 0 56 0.000
2008 Regular 66 1 9 10 20 98 0 0 0 0 0 1 0 48 0.021
2008 Playoffs 13 1 1 2 0 2 0 0 0 0 0 0 0 19 0.053
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 12 0 1 1 2.500 0.000 0.400 0.400
2012 Regular 60 0 4 4 2.500 0.000 1.600 1.600
2012 Playoffs 5 0 0 0 2.500 0.000 0.000 0.000
2011 Playoffs 18 0 1 1 2.500 0.000 0.400 0.400
2011 Regular 73 1 13 14 2.500 0.400 5.200 5.600
2010 Playoffs 15 1 6 7 2.500 0.400 2.400 2.800
2010 Regular 79 4 13 17 2.500 1.600 5.200 6.800
2009 Playoffs 6 0 0 0 0.550 0.000 0.000 0.000
2009 Regular 75 0 7 7 0.550 0.000 12.727 12.727
2008 Regular 66 1 9 10 0.550 1.818 16.364 18.182
2008 Playoffs 13 1 1 2 0.550 1.818 1.818 3.636