Klein, Kevin

Details

Current Team: Nashville Predators Birth Date: December 13, 1984
Position: Defence Country: Canada Canada
Jersey Number: 8 Comment:

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 Nashville Predators 2.350 2.350 187.0 3.000 0.000 3
2013 Nashville Predators 1.350 1.350 99.0 1.350 0.000 3
2012 Nashville Predators 1.350 1.350 185.0 1.350 0.000 3
2011 Nashville Predators 1.350 1.350 186.0 1.350 0.000 3
2010 Nashville Predators 0.650 0.650 193.0 0.800 0.000 2
2009 Nashville Predators 0.650 0.650 186.0 0.500 0.000 2
2008 Nashville Predators 0.500 0.500 187.0 0.500 0.000 1

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 13 1 4 5 5 0 15 27 0 0 0 0 0 13 0.077
2012 Playoffs 10 2 2 4 -2 2 17 22 0 0 0 0 1 11 0.182
2012 Regular 66 4 17 21 -8 4 84 151 0 1 0 1 2 91 0.044
2011 Playoffs 12 1 2 3 3 6 27 27 0 0 0 0 0 15 0.067
2011 Regular 81 2 16 18 9 24 128 173 0 0 0 1 0 99 0.020
2010 Playoffs 6 0 2 2 1 4 0 0 0 0 0 0 0 2 0.000
2010 Regular 81 1 10 11 -13 27 101 147 0 0 0 1 0 67 0.015
2009 Regular 63 4 8 12 -2 19 0 0 1 0 0 0 0 41 0.098
2008 Regular 13 0 2 2 -3 6 0 0 0 0 0 0 0 14 0.000
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 13 1 4 5 1.350 0.741 2.963 3.704
2012 Playoffs 10 2 2 4 1.350 1.481 1.481 2.963
2012 Regular 66 4 17 21 1.350 2.963 12.593 15.556
2011 Playoffs 12 1 2 3 1.350 0.741 1.481 2.222
2011 Regular 81 2 16 18 1.350 1.481 11.852 13.333
2010 Playoffs 6 0 2 2 0.650 0.000 3.077 3.077
2010 Regular 81 1 10 11 0.650 1.538 15.385 16.923
2009 Regular 63 4 8 12 0.650 6.154 12.308 18.462
2008 Regular 13 0 2 2 0.500 0.000 4.000 4.000