Rozsival, Michal

Details

Current Team: Chicago Blackhawks Birth Date: September 3, 1978
Position: Defence Country: Czech Republic Czech Republic
Jersey Number: 32 Comment: 12/13: Cap Hit $2.000M, Salary $2.000M

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 Chicago Blackhawks 0.000 0.000 187.0 0.000 0.000 0
2013 Chicago Blackhawks 2.000 2.000 99.0 2.000 0.000 1
2012 Phoenix Coyotes 5.000 5.000 185.0 3.000 0.000 4
2011 New York Rangers 2.554 5.000 95.0 4.000 0.000 4
2011 Phoenix Coyotes 2.446 5.000 91.0 4.000 0.000 4
2010 New York Rangers 5.000 5.000 193.0 6.000 0.000 4
2009 New York Rangers 5.000 5.000 186.0 7.000 0.000 4
2008 New York Rangers 2.100 2.100 187.0 2.300 0.000 2

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 5 0 3 3 5 2 3 3 0 0 0 0 0 1 0.000
2012 Playoffs 15 0 0 0 -3 2 31 28 0 0 0 0 0 11 0.000
2012 Regular 54 1 12 13 8 34 62 91 0 0 0 0 0 49 0.020
2011 Regular 65 6 15 21 6 42 100 108 2 6 0 0 3 55 0.109
2011 Playoffs 4 0 0 0 -3 2 11 5 0 0 0 0 0 3 0.000
2010 Regular 82 3 20 23 3 78 136 130 1 3 0 1 1 80 0.038
2009 Playoffs 7 0 0 0 0 4 0 0 0 0 0 0 0 5 0.000
2009 Regular 76 8 22 30 -7 52 0 0 3 11 0 2 2 120 0.067
2008 Regular 80 13 25 38 0 80 0 0 6 12 2 0 0 127 0.102
2008 Playoffs 10 1 5 6 4 10 0 0 0 1 0 0 0 13 0.077
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 5 0 3 3 2.000 0.000 1.500 1.500
2012 Playoffs 15 0 0 0 5.000 0.000 0.000 0.000
2012 Regular 54 1 12 13 5.000 0.200 2.400 2.600
2011 Regular 65 6 15 21 5.000 1.200 3.000 4.200
2011 Playoffs 4 0 0 0 5.000 0.000 0.000 0.000
2010 Regular 82 3 20 23 5.000 0.600 4.000 4.600
2009 Playoffs 7 0 0 0 5.000 0.000 0.000 0.000
2009 Regular 76 8 22 30 5.000 1.600 4.400 6.000
2008 Regular 80 13 25 38 2.100 6.190 11.905 18.095
2008 Playoffs 10 1 5 6 2.100 0.476 2.381 2.857