Staal, Marc

Details

Current Team: New York Rangers Birth Date: January 13, 1987
Position: Defence Country: Canada Canada
Jersey Number: 18 Comment:

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 New York Rangers 3.975 3.975 187.0 3.875 0.000 5
2013 New York Rangers 3.975 3.975 99.0 3.775 0.000 5
2012 New York Rangers 3.975 3.975 185.0 3.675 0.000 5
2011 New York Rangers 3.975 3.975 186.0 3.100 0.000 5
2010 New York Rangers 0.827 0.827 193.0 0.765 0.000 3
2009 New York Rangers 0.827 0.827 186.0 0.765 0.000 3
2008 New York Rangers 0.827 0.827 187.0 0.850 0.100 3

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 12 1 6 7 4 10 33 21 0 0 0 0 0 9 0.111
2012 Playoffs 20 3 3 6 0 12 36 39 2 0 0 0 1 30 0.100
2012 Regular 46 2 3 5 -7 16 55 68 1 1 0 1 0 61 0.033
2011 Regular 77 7 22 29 8 50 140 109 4 7 2 2 2 116 0.060
2011 Playoffs 5 0 1 1 -3 0 10 15 0 0 0 0 0 5 0.000
2010 Regular 82 8 19 27 11 44 178 97 0 0 0 0 2 78 0.103
2009 Playoffs 7 1 0 1 -3 0 0 0 0 0 0 0 0 4 0.250
2009 Regular 82 3 12 15 -7 64 0 0 0 1 0 1 1 96 0.031
2008 Regular 80 2 8 10 2 42 0 0 0 0 0 1 0 78 0.026
2008 Playoffs 10 1 2 3 4 8 0 0 0 0 0 0 1 11 0.091
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 12 1 6 7 3.975 0.252 1.509 1.761
2012 Playoffs 20 3 3 6 3.975 0.755 0.755 1.509
2012 Regular 46 2 3 5 3.975 0.503 0.755 1.258
2011 Regular 77 7 22 29 3.975 1.761 5.535 7.296
2011 Playoffs 5 0 1 1 3.975 0.000 0.252 0.252
2010 Regular 82 8 19 27 0.827 9.677 22.984 32.661
2009 Playoffs 7 1 0 1 0.827 1.210 0.000 1.210
2009 Regular 82 3 12 15 0.827 3.629 14.516 18.145
2008 Regular 80 2 8 10 0.827 2.419 9.677 12.097
2008 Playoffs 10 1 2 3 0.827 1.210 2.419 3.629