Adams, Craig

Details

Current Team: Pittsburgh Penguins Birth Date: April 26, 1977
Position: Right Country: Canada Canada
Jersey Number: 27 Comment: 12/13: Cap Hit $0.675M, Salary $0.625M

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 Pittsburgh Penguins 0.000 0.000 187.0 0.000 0.000 0
2013 Pittsburgh Penguins 0.675 0.675 99.0 0.625 0.000 2
2012 Pittsburgh Penguins 0.675 0.675 185.0 0.725 0.000 2
2011 Pittsburgh Penguins 0.550 0.550 186.0 0.550 0.000 2
2010 Pittsburgh Penguins 0.550 0.550 193.0 0.550 0.000 2
2009 Chicago Blackhawks 0.471 0.600 146.0 0.600 0.000 3
2009 Pittsburgh Penguins 0.129 0.600 40.0 0.600 0.000 3
2008 Carolina Hurricanes 0.327 0.600 102.0 0.600 0.000 3
2008 Chicago Blackhawks 0.260 0.600 81.0 0.600 0.000 3

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 14 0 1 1 -1 4 26 7 0 0 0 0 0 13 0.000
2012 Playoffs 5 0 0 0 -1 19 10 2 0 0 0 0 0 1 0.000
2012 Regular 82 5 13 18 -6 34 162 45 0 0 0 3 0 76 0.066
2011 Regular 80 4 11 15 -5 76 171 64 0 0 2 2 1 90 0.044
2011 Playoffs 7 1 0 1 2 2 20 9 0 0 0 0 0 6 0.167
2010 Playoffs 13 2 1 3 2 15 0 0 0 0 0 1 1 11 0.182
2010 Regular 82 0 10 10 -5 72 197 59 0 0 0 0 0 84 0.000
2009 Playoffs 24 3 2 5 -1 16 0 0 0 0 0 0 0 26 0.115
2009 Regular 45 2 5 7 -3 22 0 0 1 0 0 0 0 47 0.043
2008 Regular 75 4 7 11 -16 58 0 0 0 0 1 2 1 63 0.063
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 14 0 1 1 0.675 0.000 1.481 1.481
2012 Playoffs 5 0 0 0 0.675 0.000 0.000 0.000
2012 Regular 82 5 13 18 0.675 7.407 19.259 26.667
2011 Regular 80 4 11 15 0.550 7.273 20.000 27.273
2011 Playoffs 7 1 0 1 0.550 1.818 0.000 1.818
2010 Playoffs 13 2 1 3 0.550 3.636 1.818 5.455
2010 Regular 82 0 10 10 0.550 0.000 18.182 18.182
2009 Playoffs 24 3 2 5 0.600 5.000 3.333 8.333
2009 Regular 45 2 5 7 0.600 3.333 8.333 11.667
2008 Regular 75 4 7 11 0.587 6.812 11.922 18.734