Moulson, Matt

Details

Current Team: New York Islanders Birth Date: November 1, 1983
Position: Left Country: Canada Canada
Jersey Number: 26 Comment:

Salary

Year Team Cap Hit Cap Number Total Days Salary Bonus Contract Length
2014 New York Islanders 3.133 3.133 187.0 3.900 0.000 3
2013 New York Islanders 3.133 3.133 99.0 3.000 0.000 3
2012 New York Islanders 3.133 3.133 185.0 2.500 0.000 3
2011 New York Islanders 2.450 2.450 186.0 2.450 0.000 1
2010 New York Islanders 0.575 0.575 193.0 0.575 0.000 1
2009 Los Angeles Kings 0.070 0.523 25.0 0.523 0.000 1
2008 Los Angeles Kings 0.123 0.478 48.0 0.490 0.000 2

Stats

Year Season GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
2013 Regular 12 6 7 13 -4 4 5 5 3 2 0 0 0 40 0.150
2012 Regular 82 36 33 69 1 6 33 40 14 10 0 0 5 219 0.164
2011 Regular 82 31 22 53 -10 24 84 48 9 6 0 0 3 237 0.131
2010 Regular 82 30 18 48 -1 16 113 52 8 7 0 0 5 208 0.144
2009 Regular 7 1 0 1 -4 2 0 0 0 0 0 0 1 6 0.167
2008 Regular 22 5 4 9 2 4 0 0 0 0 0 0 0 35 0.143
Year Season GP G A PTS SCH G/$MM A/$MM PTS/$MM
2013 Regular 12 6 7 13 3.133 1.915 2.234 4.149
2012 Regular 82 36 33 69 3.133 11.489 10.532 22.021
2011 Regular 82 31 22 53 2.450 12.653 8.980 21.633
2010 Regular 82 30 18 48 0.575 52.174 31.304 83.478
2009 Regular 7 1 0 1 0.070 14.239 0.000 14.239
2008 Regular 22 5 4 9 0.123 40.794 32.635 73.429