Player Stats (12/13 Season)

Name Team GP G A PTS +/- PIM Hits BlkS PPG PPA SHG SHA GWG SOG S%
Vanek, Thomas BUF 13 11 12 23 4 12 5 1 4 3 1 0 0 51 0.216
Kane, Patrick CHI 13 9 11 20 6 2 0 2 3 4 0 0 1 35 0.257
Crosby, Sidney PIT 14 6 14 20 8 6 10 6 1 6 0 0 0 55 0.109
Zetterberg, Henrik DET 13 5 13 18 3 10 5 4 2 6 1 0 1 45 0.111
Stamkos, Steven TBL 12 7 10 17 1 8 20 3 3 5 0 0 0 43 0.163
Ribeiro, Mike WAS 13 5 12 17 2 14 16 4 4 6 0 0 0 18 0.278
St. Louis, Martin TBL 12 3 14 17 -1 2 2 9 2 6 0 0 1 26 0.115
Kunitz, Chris PIT 14 6 10 16 7 8 31 2 3 3 0 0 2 23 0.261
Malkin, Evgeni PIT 14 3 13 16 0 24 4 8 2 7 0 0 1 44 0.068
Staal, Eric CAR 12 8 8 16 11 16 6 5 1 2 0 0 4 47 0.170
Clarkson, David NJD 13 9 6 15 3 21 22 1 5 2 0 0 2 54 0.167
Elias, Patrik NJD 13 3 12 15 7 8 4 5 2 6 0 0 0 25 0.120
Thornton, Joe SJS 13 3 12 15 4 2 5 4 2 8 0 0 0 22 0.136
Marleau, Patrick SJS 13 10 5 15 2 8 9 1 5 4 0 0 3 47 0.213
Tavares, John NYI 12 7 8 15 -5 4 1 7 3 4 0 0 0 45 0.156
Pavelski, Joe SJS 13 6 8 14 2 4 9 9 2 6 0 0 1 33 0.182
Selanne, Teemu ANA 12 4 10 14 5 4 3 0 1 4 0 0 0 27 0.148
Pominville, Jason BUF 14 6 8 14 -1 2 6 11 1 3 0 0 1 39 0.154
Datsyuk, Pavel DET 13 6 8 14 5 4 4 9 4 1 0 1 2 28 0.214
Gagner, Sam EDM 13 4 9 13 -1 12 6 7 1 5 0 1 1 30 0.133
Toews, Jonathan CHI 13 6 7 13 10 2 4 7 1 2 0 0 1 30 0.200
Neal, James PIT 14 10 3 13 -4 12 20 9 6 2 0 0 3 45 0.222
Moulson, Matt NYI 12 6 7 13 -4 4 5 5 3 2 0 0 0 40 0.150
Lecavalier, Vincent TBL 12 5 8 13 2 14 33 4 3 3 0 0 0 29 0.172
Koivu, Saku ANA 12 4 9 13 11 4 7 4 1 1 0 0 0 13 0.308
Sharp, Patrick CHI 13 2 10 12 2 6 11 5 1 5 0 0 0 35 0.057
Hall, Taylor EDM 13 3 9 12 2 8 4 6 0 5 0 0 0 49 0.061
Steen, Alexander STL 13 3 9 12 -1 2 11 4 2 4 0 0 1 51 0.059
Hossa, Marian CHI 13 6 6 12 7 12 1 6 1 2 0 0 2 39 0.154
Skinner, Jeff CAR 12 7 5 12 -1 8 11 4 2 2 0 0 0 53 0.132
Hodgson, Cody BUF 14 5 7 12 -3 10 8 6 0 0 0 0 1 37 0.135
Conacher, Cory TBL 12 5 7 12 4 8 5 0 1 3 0 0 2 22 0.227
Purcell, Teddy TBL 12 2 9 11 6 2 3 1 1 3 0 0 0 23 0.087
Turris, Kyle OTT 14 4 7 11 4 10 11 8 1 3 0 0 1 23 0.174
Krejci, David BOS 11 4 7 11 7 8 6 8 0 1 0 0 2 23 0.174
Jagr, Jaromir DAL 13 4 7 11 3 10 1 5 1 2 0 0 1 37 0.108
Kovalchuk, Ilya NJD 13 5 6 11 4 10 4 5 1 5 2 0 2 45 0.111
Plekanec, Tomas MTL 12 6 5 11 -3 8 2 3 3 4 0 0 1 38 0.158
Wheeler, Blake WPG 12 4 7 11 -7 10 19 12 1 2 0 0 1 29 0.138
Ryan, Bobby ANA 12 4 7 11 5 0 20 14 1 1 0 0 0 22 0.182
Tarasenko, Vladimir STL 13 6 5 11 -2 8 18 0 2 1 0 0 1 32 0.188
Vrbata, Radim PHX 13 3 8 11 -1 8 12 5 1 6 0 0 0 39 0.077
Couture, Logan SJS 13 6 5 11 3 2 11 11 2 3 0 0 0 30 0.200
Kessel, Phil TOR 13 2 9 11 2 6 4 5 2 4 0 0 1 49 0.041
Tanguay, Alex CGY 11 4 7 11 -1 14 4 9 0 4 0 0 1 18 0.222
Kadri, Nazem TOR 13 3 8 11 5 6 13 3 2 0 0 0 0 25 0.120
Staal, Jordan CAR 12 1 10 11 1 12 24 8 0 3 0 1 0 31 0.032
Ladd, Andrew WPG 12 6 5 11 3 4 24 4 2 2 0 0 1 29 0.207
Getzlaf, Ryan ANA 12 4 6 10 4 8 21 6 1 2 0 0 1 31 0.129
Semin, Alexander CAR 12 3 7 10 10 10 5 4 2 2 0 0 0 42 0.071
Oshie, T.J. STL 13 4 6 10 -1 2 20 7 2 5 1 1 1 27 0.148
Fleischmann, Tomas FLA 12 4 6 10 -9 8 5 1 1 5 1 0 0 36 0.111
Van Riemsdyk, James TOR 13 8 2 10 1 8 12 5 2 0 0 0 1 45 0.178
Parenteau, P.A. COL 11 7 3 10 6 8 16 2 1 1 0 0 1 25 0.280
Frattin, Matt TOR 10 7 3 10 6 2 12 3 0 0 0 0 3 18 0.389
McDonald, Andy STL 13 2 8 10 -2 8 4 6 1 5 0 0 0 30 0.067
Nash, Rick NYR 12 3 7 10 7 14 26 3 0 1 1 0 0 47 0.064
Ennis, Tyler BUF 14 5 5 10 -1 2 12 6 0 3 0 0 0 39 0.128
Parise, Zach MIN 13 6 4 10 -1 6 13 16 3 2 0 0 1 59 0.102
Ward, Joel WAS 13 5 5 10 6 6 11 7 1 1 0 0 0 20 0.250
Voracek, Jakub PHI 14 3 7 10 -4 4 5 3 2 1 0 0 1 31 0.097
Ovechkin, Alex WAS 13 5 5 10 -5 14 23 5 4 2 0 0 1 52 0.096
Backstrom, Nicklas WAS 13 1 9 10 1 6 9 9 0 4 0 0 0 26 0.038
Sedin, Daniel VAN 12 3 7 10 3 0 3 1 2 3 0 0 1 31 0.097
Duchene, Matt COL 11 3 7 10 5 6 13 9 0 0 0 0 0 30 0.100
Gaborik, Marian NYR 12 6 3 9 3 2 12 5 0 1 0 0 3 42 0.143
Hudler, Jiri CGY 8 4 5 9 1 6 6 0 1 1 0 0 0 16 0.250
Boyes, Brad NYI 12 3 6 9 -6 4 8 5 1 4 0 0 1 26 0.115
Schenn, Brayden PHI 13 3 6 9 5 7 35 6 0 1 0 0 0 18 0.167
Dupuis, Pascal PIT 14 5 4 9 5 10 20 12 1 0 0 0 1 29 0.172
Franzen, Johan DET 12 3 6 9 4 31 15 4 1 2 0 0 0 27 0.111
Tlusty, Jiri CAR 12 5 4 9 9 4 10 8 1 1 0 0 1 32 0.156
Cammalleri, Mike CGY 8 3 6 9 1 2 3 2 1 3 0 0 1 13 0.231
Brunner, Damien DET 13 6 3 9 0 4 4 0 1 2 0 0 0 43 0.140
Kane, Evander WPG 12 3 6 9 -5 10 37 6 1 1 0 0 1 45 0.067
Backes, David STL 13 2 7 9 0 22 38 11 1 3 0 1 0 26 0.077
Perron, David STL 13 3 6 9 -2 18 11 2 0 3 0 0 1 24 0.125
Eberle, Jordan EDM 13 3 6 9 -1 4 3 1 2 3 0 0 1 41 0.073
Stempniak, Lee CGY 11 5 4 9 5 4 10 5 3 0 0 0 1 30 0.167
Koivu, Mikko MIN 13 2 7 9 -2 10 18 4 0 5 0 0 0 36 0.056
Winnik, Daniel ANA 12 5 4 9 9 6 24 13 0 0 0 0 0 25 0.200
Read, Matt PHI 14 5 4 9 2 2 21 10 1 1 0 0 1 32 0.156
Benn, Jamie DAL 9 4 5 9 1 8 6 2 1 2 0 0 2 25 0.160
Nielsen, Frans NYI 12 1 8 9 -5 2 3 15 1 5 0 0 0 19 0.053
Richards, Brad NYR 12 2 7 9 5 6 4 11 0 1 0 0 0 28 0.071
Stewart, Chris STL 13 6 3 9 -2 14 14 2 3 2 0 0 0 27 0.222
Bozak, Tyler TOR 13 4 5 9 -1 2 13 4 2 3 1 0 1 20 0.200
Kulemin, Nikolai TOR 13 1 7 8 -1 4 24 11 0 0 0 0 0 29 0.034
Yakupov, Nail EDM 13 5 3 8 -7 12 11 4 3 1 0 0 1 22 0.227
Bonino, Nick ANA 12 4 4 8 -1 4 2 11 1 1 0 0 0 16 0.250
Hemsky, Ales EDM 13 5 3 8 -4 8 2 5 3 2 0 0 0 25 0.200
Boedker, Mikkel PHX 13 2 6 8 3 2 17 6 2 3 0 0 0 27 0.074
Giroux, Claude PHI 14 3 5 8 -2 12 6 8 2 4 0 0 0 32 0.094
Michalek, Milan OTT 13 2 6 8 5 4 2 9 0 1 0 1 0 22 0.091
Wilson, Colin NAS 13 4 4 8 1 4 8 9 1 1 0 0 1 17 0.235
Lucic, Milan BOS 11 3 5 8 4 30 45 4 0 0 0 0 0 17 0.176
Berglund, Patrik STL 13 6 2 8 0 2 13 6 3 1 1 0 1 26 0.231
Alfredsson, Daniel OTT 13 3 5 8 -1 10 8 4 1 3 0 0 1 33 0.091
Iginla, Jarome CGY 11 1 7 8 -2 9 16 5 0 3 0 0 0 44 0.023
Filppula, Valtteri DET 13 3 5 8 5 0 2 2 0 0 0 0 0 28 0.107
Brouwer, Troy WAS 13 6 2 8 -2 10 32 5 2 2 0 0 2 28 0.214
Huberdeau, Jonathan FLA 12 5 3 8 0 6 7 2 0 2 0 0 0 23 0.217
Marchand, Brad BOS 10 7 1 8 4 4 7 5 1 0 1 0 0 16 0.438
Raymond, Mason VAN 12 4 4 8 6 4 6 1 3 0 0 0 0 25 0.160
Sedin, Henrik VAN 12 0 8 8 7 8 9 3 0 3 0 0 0 16 0.000
Erat, Martin NAS 12 3 4 7 -1 20 9 2 0 3 0 0 1 20 0.150
Hanzal, Martin PHX 9 5 2 7 -1 0 18 4 1 2 0 0 1 21 0.238
Eriksson, Loui DAL 14 4 3 7 -6 0 3 4 0 2 1 0 1 25 0.160
Hansen, Jannik VAN 12 3 4 7 7 2 12 3 0 1 0 0 1 32 0.094
Horton, Nathan BOS 11 4 3 7 4 2 14 4 0 0 0 0 0 30 0.133
Little, Bryan WPG 12 2 5 7 4 0 8 1 1 1 0 1 1 22 0.091
Galchenyuk, Alex MTL 12 1 6 7 6 4 2 3 0 0 0 0 0 18 0.056
Foligno, Marcus BUF 14 1 6 7 -6 19 31 4 0 2 0 1 0 20 0.050
Doan, Shane PHX 13 4 3 7 -1 19 34 1 0 0 0 0 1 39 0.103
Korpikoski, Lauri PHX 13 4 3 7 -1 2 17 12 1 0 0 0 0 38 0.105
Mitchell, John COL 10 4 3 7 7 4 20 12 0 0 0 0 0 16 0.250
Bickell, Bryan CHI 13 2 5 7 2 5 29 0 0 0 0 0 0 15 0.133
Dubinsky, Brandon CLB 13 1 6 7 -4 37 23 7 0 2 0 1 0 20 0.050
Pouliot, Benoit TBL 12 3 4 7 2 4 11 3 0 2 0 0 0 19 0.158
Bourque, Rene MTL 12 3 4 7 -1 22 18 4 2 1 0 0 0 34 0.088
Mueller, Peter FLA 12 4 3 7 2 6 11 3 1 0 0 0 0 25 0.160
Brassard, Derick CLB 13 2 5 7 -6 6 23 1 1 4 0 0 0 20 0.100
Kassian, Zack VAN 12 5 2 7 2 12 27 1 2 1 0 0 0 22 0.227
Morrow, Brenden DAL 14 3 4 7 -1 8 24 4 1 1 0 0 0 11 0.273
Simmonds, Wayne PHI 11 3 4 7 1 27 14 4 1 4 0 0 0 30 0.100
Carter, Jeff LAK 11 6 1 7 -2 6 5 6 2 0 0 0 2 31 0.194
Roy, Derek DAL 9 1 6 7 1 0 5 6 1 1 0 1 0 22 0.045
Glencross, Curtis CGY 11 5 2 7 -3 4 13 2 3 0 0 0 1 27 0.185
Pyatt, Tom TBL 12 3 4 7 5 6 6 9 0 0 0 0 1 14 0.214
Bergeron, Patrice BOS 11 2 5 7 6 4 9 9 1 0 0 1 1 39 0.051
Grabner, Michael NYI 12 5 2 7 -4 2 0 10 1 1 1 0 1 36 0.139
Kopitar, Anze LAK 10 4 3 7 1 8 16 1 0 2 0 0 0 18 0.222
Letestu, Mark CLB 11 5 2 7 2 4 12 0 1 0 1 0 0 20 0.250
Stepan, Derek NYR 12 2 4 6 4 4 16 7 0 1 0 1 0 29 0.069
Seguin, Tyler BOS 11 2 4 6 8 6 8 1 1 1 0 0 0 34 0.059
Gionta, Brian MTL 12 3 3 6 -1 2 16 4 2 1 0 0 0 31 0.097
Stastny, Paul COL 11 3 3 6 -6 4 6 10 1 2 0 0 1 32 0.094
Cullen, Matt MIN 13 1 5 6 -2 2 6 6 0 2 0 0 0 21 0.048
Hagelin, Carl NYR 12 4 2 6 1 8 15 7 0 0 0 0 1 33 0.121
Perry, Corey ANA 12 1 5 6 3 16 9 9 1 0 0 0 1 28 0.036
Richards, Mike LAK 11 1 5 6 -5 30 8 4 0 4 0 0 0 18 0.056
Ryder, Michael DAL 14 4 2 6 2 8 16 5 1 2 0 0 1 30 0.133
Ott, Steve BUF 14 2 4 6 2 26 48 9 1 0 0 0 0 23 0.087
Chimera, Jason WAS 13 0 6 6 -1 12 24 3 0 0 0 0 0 24 0.000
Clifford, Kyle LAK 11 1 5 6 0 12 40 4 0 0 0 0 0 11 0.091
Clowe, Ryane SJS 13 0 6 6 0 56 31 6 0 1 0 0 0 31 0.000
Gallagher, Brendan MTL 11 4 2 6 5 15 23 4 0 0 0 0 1 24 0.167
Whitney, Ray DAL 8 2 4 6 2 2 2 2 1 2 0 0 0 10 0.200
Cogliano, Andrew ANA 12 2 4 6 5 0 8 6 0 0 0 0 0 16 0.125
Nugent-Hopkins, Ryan EDM 12 0 6 6 1 4 8 11 0 3 0 0 0 24 0.000
Prospal, Vinny TBL 13 4 2 6 -6 6 7 4 2 1 0 0 1 27 0.148
Bolland, Dave CHI 12 4 2 6 -2 6 10 7 1 0 0 0 1 12 0.333
Heatley, Dany MIN 13 4 2 6 -3 4 11 8 2 1 0 0 1 26 0.154
Sutter, Brandon PIT 14 3 3 6 1 4 10 13 1 1 0 0 1 24 0.125
Brown, Dustin LAK 11 3 3 6 -5 10 25 2 3 2 0 0 0 37 0.081
Anisimov, Artem CLB 13 4 2 6 -4 8 8 9 0 0 0 0 1 30 0.133
Eakin, Cody DAL 14 1 5 6 0 10 15 10 1 0 0 0 0 20 0.050
Henrique, Adam NJD 8 4 2 6 3 4 6 3 1 1 0 0 1 10 0.400
Kopecky, Tomas FLA 12 2 4 6 -4 16 6 8 1 3 0 0 0 30 0.067
Burrows, Alexandre VAN 12 3 3 6 1 18 12 5 0 2 0 0 0 42 0.071
Stalberg, Viktor CHI 13 3 3 6 2 4 14 3 0 0 0 0 1 24 0.125
McGinn, Jamie COL 11 1 5 6 1 13 27 2 0 2 0 0 1 36 0.028
Pacioretty, Max MTL 8 0 6 6 -2 12 11 3 0 4 0 0 0 25 0.000
Sullivan, Steve PHX 10 4 1 5 -4 16 2 0 2 1 0 0 0 13 0.308
Cervenka, Roman CGY 8 2 3 5 -1 2 2 0 0 1 0 0 0 14 0.143
Moss, David PHX 13 1 4 5 1 4 24 9 0 1 0 0 0 24 0.042
Grabovski, Mikhail TOR 13 3 2 5 0 22 9 6 0 1 0 0 0 18 0.167
Setoguchi, Devin MIN 13 2 3 5 -1 8 28 6 2 0 0 0 1 22 0.091
Dwyer, Patrick CAR 12 4 1 5 1 4 14 8 1 0 0 0 0 26 0.154
Stafford, Drew BUF 14 0 5 5 -6 9 17 2 0 1 0 0 0 40 0.000
Pyatt, Taylor NYR 12 3 2 5 4 4 27 7 1 0 0 0 0 17 0.176
Foligno, Nick CLB 13 1 4 5 0 11 13 3 1 1 0 0 0 20 0.050
Aucoin, Keith NYI 12 4 1 5 -4 2 9 5 1 0 0 0 1 15 0.267
Havlat, Martin SJS 13 3 2 5 -1 10 1 5 1 0 0 0 1 33 0.091
Williams, Justin LAK 11 1 4 5 3 10 6 1 0 0 0 0 0 42 0.024
Shaw, Andrew CHI 13 2 3 5 3 9 20 3 0 0 0 0 0 20 0.100
Eller, Lars MTL 10 1 4 5 0 6 19 8 0 1 0 0 0 22 0.045
Smith, Zack OTT 14 0 5 5 -3 22 26 7 0 1 0 0 0 22 0.000
Condra, Erik OTT 14 2 3 5 6 12 3 10 0 0 0 0 0 27 0.074
Gionta, Stephen NJD 13 1 4 5 0 4 19 5 0 0 0 0 0 17 0.059
Desharnais, David MTL 12 3 2 5 -6 12 3 7 1 2 0 0 0 13 0.231
Malone, Ryan TBL 10 4 1 5 -1 8 18 3 1 0 0 0 1 15 0.267
Palmieri, Kyle ANA 12 4 1 5 1 2 13 1 1 0 0 0 2 26 0.154
Carter, Ryan NJD 13 2 3 5 -1 11 10 3 0 0 0 1 0 17 0.118
Yip, Brandon NAS 13 2 3 5 3 10 17 2 0 0 0 0 0 15 0.133
Cooke, Matt PIT 14 2 3 5 1 18 30 10 0 0 0 0 0 20 0.100
Legwand, David NAS 13 2 3 5 4 8 2 4 1 0 0 0 0 17 0.118
Gagne, Simon LAK 9 0 5 5 2 2 6 2 0 1 0 0 0 17 0.000
Couturier, Sean PHI 12 2 3 5 -3 0 8 6 0 2 0 0 0 20 0.100
Vermette, Antoine PHX 13 3 2 5 -2 4 31 11 1 0 0 0 1 19 0.158
Ullstrom, David NYI 12 2 3 5 -3 6 12 1 0 0 0 0 1 21 0.095
McGinn, Tye PHI 11 3 2 5 3 14 14 1 0 0 0 0 1 22 0.136
Hejduk, Milan COL 11 1 4 5 1 0 2 4 0 0 0 0 0 23 0.043
Higgins, Chris VAN 12 2 3 5 2 4 21 2 0 0 0 0 1 22 0.091
Stajan, Matt CGY 11 0 5 5 6 6 11 5 0 0 0 0 0 10 0.000
Spezza, Jason OTT 5 2 3 5 3 2 0 2 1 1 0 0 0 12 0.167
Kovalev, Alexei FLA 10 2 2 4 -3 2 5 4 1 1 0 0 1 18 0.111
Hornqvist, Patric NAS 5 1 3 4 -1 4 4 3 1 2 0 0 0 16 0.063
Wolski, Wojtek WAS 13 2 2 4 -5 6 2 4 0 0 0 0 1 30 0.067
Briere, Danny PHI 10 2 2 4 -1 2 4 3 1 1 0 0 1 35 0.057
Shore, Drew FLA 10 1 3 4 2 4 7 6 0 0 0 0 0 24 0.042
Bourque, Gabriel NAS 11 2 2 4 2 4 7 4 0 0 0 0 1 8 0.250
Schroeder, Jordan VAN 10 2 2 4 5 4 4 2 1 0 0 0 1 12 0.167
Okposo, Kyle NYI 12 1 3 4 -7 8 9 6 0 1 0 0 0 24 0.042
Knuble, Mike PHI 10 1 3 4 -2 14 10 1 0 1 0 0 1 16 0.063
Fedotenko, Ruslan PHI 14 1 3 4 0 4 13 8 0 0 0 0 0 11 0.091
Sobotka, Vladimir STL 13 1 3 4 -5 13 22 6 0 1 0 0 1 14 0.071
Komarov, Leo TOR 13 1 3 4 -1 4 48 9 0 0 0 0 1 15 0.067
Cole, Erik MTL 12 2 2 4 -1 10 29 3 0 1 0 0 1 28 0.071
Kruger, Marcus CHI 13 2 2 4 -1 14 5 10 0 0 0 0 1 13 0.154
Zubrus, Dainius NJD 9 1 3 4 -1 8 14 7 0 0 0 1 0 11 0.091
Peverley, Rich BOS 11 1 3 4 -3 2 6 4 0 2 0 0 0 27 0.037
Gordon, Boyd PHX 13 0 4 4 -1 4 7 12 0 0 0 0 0 10 0.000
Garbutt, Ryan DAL 11 2 2 4 0 8 17 2 0 0 0 0 0 21 0.095
Fiddler, Vernon DAL 14 0 4 4 2 16 8 8 0 0 0 0 0 13 0.000
Wingels, Tommy SJS 12 1 3 4 -1 4 39 7 0 0 0 0 0 16 0.063
Granlund, Mikael MIN 12 1 3 4 -2 4 6 3 0 1 0 0 0 16 0.063
O'Brien, Jim OTT 13 4 0 4 1 4 15 4 0 0 0 0 0 21 0.190
Dorsett, Derek CLB 13 1 3 4 -5 40 28 7 0 0 0 0 0 24 0.042
Jokinen, Olli WPG 12 2 2 4 -6 6 17 10 0 1 0 0 0 32 0.063
Backlund, Mikael CGY 8 3 1 4 -1 0 3 2 1 1 0 0 0 19 0.158
Johnson, Nick PHX 8 3 1 4 1 0 8 0 1 0 0 0 1 12 0.250
Neil, Chris OTT 14 3 1 4 1 36 44 3 0 0 0 0 2 34 0.088
Greening, Colin OTT 14 1 3 4 3 0 35 4 0 1 0 0 0 14 0.071
Chipchura, Kyle PHX 13 0 3 3 1 32 21 2 0 0 0 0 0 5 0.000
Fehr, Eric WAS 10 1 2 3 -1 4 8 5 0 0 0 0 0 11 0.091
McClement, Jay TOR 13 1 2 3 5 2 18 6 0 0 0 0 0 8 0.125
Weiss, Stephen FLA 8 1 2 3 -9 6 1 5 1 1 0 0 0 10 0.100
Bertuzzi, Todd DET 7 2 1 3 3 2 6 1 0 0 0 0 0 10 0.200
Zibanejad, Mika OTT 9 1 2 3 2 0 16 4 1 0 0 0 0 20 0.050
Antropov, Nik WPG 12 1 2 3 1 6 19 5 0 1 0 0 0 10 0.100
Versteeg, Kris FLA 7 1 2 3 -7 6 4 2 0 1 0 0 0 12 0.083
Spaling, Nick NAS 13 2 1 3 -3 8 10 6 0 1 0 0 0 12 0.167
Callahan, Ryan NYR 9 3 0 3 -2 4 37 12 2 0 0 0 2 22 0.136
Nystrom, Eric DAL 14 2 1 3 2 11 16 8 0 0 0 0 1 15 0.133
Prust, Brandon MTL 12 1 2 3 4 69 23 6 0 0 0 0 0 11 0.091
Calvert, Matt CLB 10 1 2 3 -5 4 9 9 0 0 0 0 0 12 0.083
MacArthur, Clarke TOR 10 2 1 3 -1 2 7 3 0 1 0 0 0 21 0.095
Bernier, Steve NJD 13 3 0 3 0 11 13 5 1 0 0 0 1 14 0.214
Kelly, Chris BOS 11 0 3 3 -3 8 9 6 0 0 0 0 0 14 0.000
Paille, Dan BOS 9 1 2 3 -2 6 7 4 0 0 0 0 1 13 0.077
Grigorenko, Mikhail BUF 13 1 2 3 -3 0 2 2 0 0 0 0 0 13 0.077
Gaustad, Paul NAS 10 1 2 3 1 10 23 8 0 0 0 0 0 16 0.063
Hecht, Jochen BUF 14 0 3 3 -1 6 9 10 0 0 0 0 0 22 0.000
Campbell, Gregory BOS 11 1 2 3 -3 22 15 2 0 0 0 0 0 13 0.077
Clutterbuck, Cal MIN 13 2 1 3 -1 6 42 5 0 0 0 0 0 29 0.069
Zajac, Travis NJD 13 2 1 3 5 2 4 3 0 0 0 0 1 25 0.080
Umberger, R.J. CLB 13 1 2 3 -1 6 14 12 0 2 0 0 0 24 0.042
Talbot, Maxime PHI 14 0 3 3 -3 19 15 10 0 0 0 0 0 14 0.000
Miller, Drew DET 13 1 2 3 -2 2 19 16 0 0 0 0 0 14 0.071
Kostitsyn, Sergei NAS 13 1 2 3 2 4 8 7 0 1 0 0 0 10 0.100
Fisher, Mike NAS 13 1 2 3 -1 6 24 22 1 2 0 0 0 24 0.042
Bouchard, Pierre-Marc MIN 12 2 1 3 2 8 2 2 0 0 0 0 1 15 0.133
McDonald, Colin NYI 10 1 2 3 -1 19 35 2 0 0 0 0 0 14 0.071
Lapierre, Maxim VAN 12 1 2 3 4 10 31 3 0 0 0 0 0 10 0.100
Hendricks, Matt WAS 13 3 0 3 -1 38 22 2 0 0 0 0 0 14 0.214
Cizikas, Casey NYI 9 1 2 3 -2 4 13 2 0 0 0 0 0 9 0.111
MacKenzie, Derek CLB 11 1 1 2 0 11 21 4 0 0 0 0 0 11 0.091
Handzus, Michal SJS 13 1 1 2 -3 4 10 16 0 0 0 0 0 15 0.067
Kreider, Chris NYR 7 1 1 2 2 4 6 4 0 0 0 0 0 3 0.333
Dalpe, Zac CAR 6 0 2 2 -3 0 6 1 0 0 0 0 0 7 0.000
Tatar, Tomas DET 5 1 1 2 1 2 4 4 0 0 0 0 0 9 0.111
Tootoo, Jordin DET 13 0 2 2 2 30 25 2 0 0 0 0 0 11 0.000
Sestito, Tom VAN 7 2 0 2 1 12 9 1 0 0 0 0 1 3 0.667
Saad, Brandon CHI 12 2 0 2 3 4 7 3 0 0 0 0 0 28 0.071
Tyrell, Dana TBL 6 1 1 2 0 4 5 1 0 0 0 0 0 3 0.333
Kobasew, Chuck COL 9 0 2 2 2 2 10 7 0 0 0 0 0 14 0.000
Butler, Bobby NJD 6 1 1 2 -1 0 2 0 1 1 0 0 0 5 0.200
Brent, Tim CAR 12 0 2 2 2 8 9 10 0 2 0 0 0 11 0.000
Frolik, Michael CHI 13 1 1 2 0 6 9 5 0 0 0 0 1 31 0.032
Nolan, Jordan LAK 11 1 1 2 0 19 30 0 0 0 0 0 0 6 0.167
Skille, Jack FLA 10 1 1 2 2 4 24 1 0 0 0 0 0 10 0.100
Johansen, Ryan CLB 10 0 2 2 -5 2 13 2 0 0 0 0 0 21 0.000
Wellwood, Kyle WPG 10 0 2 2 0 0 1 1 0 0 0 0 0 12 0.000
Matteau, Stefan NJD 9 1 1 2 3 2 14 1 0 0 0 0 0 14 0.071
Orr, Colton TOR 13 1 1 2 0 33 20 3 0 0 0 0 0 4 0.250
Emmerton, Cory DET 13 1 1 2 3 4 6 2 0 0 0 0 0 14 0.071
Hartikainen, Teemu EDM 12 0 2 2 -2 4 14 0 0 2 0 0 0 11 0.000
Hall, Adam TBL 12 0 2 2 2 18 17 8 0 0 0 0 0 9 0.000
Moen, Travis MTL 11 1 1 2 0 14 14 6 0 0 0 0 0 8 0.125
Regin, Peter OTT 12 0 2 2 -1 4 5 2 0 0 0 0 0 19 0.000
Galiardi, T.J. SJS 9 0 2 2 0 4 10 3 0 0 0 0 0 10 0.000
Smyth, Ryan EDM 12 1 1 2 -3 26 5 4 0 0 1 0 0 21 0.048
Burmistrov, Alexander WPG 12 1 1 2 1 4 33 4 0 0 0 0 0 19 0.053
Thompson, Nate TBL 12 2 0 2 -3 6 23 5 0 0 0 0 0 21 0.095
Goc, Marcel FLA 6 0 2 2 -1 0 7 2 0 1 0 0 0 6 0.000
Stoll, Jarret LAK 11 2 0 2 1 4 33 7 0 0 0 0 0 18 0.111
Olver, Mark COL 11 1 1 2 -1 2 8 8 0 0 0 0 0 12 0.083
Ponikarovsky, Alexei NJD 12 2 0 2 -2 6 14 5 0 0 0 0 1 10 0.200
Horcoff, Shawn EDM 7 1 1 2 -2 4 5 4 1 1 0 0 0 11 0.091
Brodziak, Kyle MIN 13 1 1 2 -6 2 12 8 0 0 0 0 0 15 0.067
Matthias, Shawn FLA 12 2 0 2 2 2 16 8 0 0 0 0 0 28 0.071
Bourque, Chris BOS 10 1 1 2 -3 2 19 1 0 1 0 0 1 10 0.100
McLeod, Cody COL 11 1 1 2 1 37 15 8 0 0 0 0 0 18 0.056
Eaves, Patrick BOS 7 0 2 2 1 0 7 2 0 1 0 0 0 6 0.000
Kennedy, Tyler PIT 14 1 1 2 -2 2 15 3 0 1 0 0 0 31 0.032
Crombeen, B.J. TBL 11 0 2 2 3 37 10 2 0 0 0 0 0 11 0.000
Miller, J.T. NYR 4 2 0 2 3 0 10 0 1 0 0 0 0 6 0.333
Gomez, Scott MTL 9 0 2 2 -3 4 3 2 0 1 0 0 0 15 0.000
Jokinen, Jussi CAR 12 1 1 2 -3 10 4 6 1 0 0 0 0 17 0.059
Slater, Jim WPG 12 1 1 2 1 11 19 6 0 0 0 0 0 12 0.083
Beagle, Jay WAS 13 0 2 2 -5 8 14 3 0 0 0 0 0 12 0.000
Lombardi, Matthew PHX 4 0 2 2 0 0 3 1 0 1 0 0 0 3 0.000
Perreault, Mathieu WAS 7 1 1 2 0 10 3 3 0 0 0 0 0 6 0.167
Etem, Emerson ANA 8 0 2 2 1 2 3 3 0 0 0 0 0 6 0.000
Killorn, Alex TBL 2 0 1 1 1 4 0 0 0 0 0 0 0 3 0.000
Ferriero, Benn NYR 4 0 1 1 0 0 4 2 0 0 0 0 0 4 0.000
